Competitive Compensation
We offer market-competitive rates to our carrier partners, ensuring mutual profitability.
| Reference No | Load Type | Pickup | Pickup Date | Latest Pickup Date | Destination | Delivery Date | Weight (LBS) | Truck Type | Commodity | Agent Email | Agent Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1562 | Drayage | Visalia, CA | 03/09/2026 | 03/09/2026 | Los Angeles Port | 03/11/2026 | 0.00 | Container | FAK ( food stuff, dry) | gracie.k@redballxpress.us | (989) 391-5170 |
| 1563 | FTL | Edison, NJ | 02/27/2026 | 02/27/2026 | Jersey Citi, NJ | 02/27/2026 | 42000.00 | Van | general goods | gary.a@redballxpress.us | (989) 391-5075 |
| 1559 | FTL | Newark, NJ 07114 | 02/26/2026 | 02/26/2026 | Lebanon, IN | 03/02/2026 | 38000.00 | Flatbed/stepdeck | Industrial Machinery / Equipment Modules (Crated) | gracie.k@redballxpress.us | (989) 391-5170 |
| 1560 | FTL | Savannah, GA | 02/26/2026 | 02/26/2026 | New Orleans, LA | 03/02/2026 | 44000.00 | Dry van/Truckload | General Cargo (Palletized) | gracie.k@redballxpress.us | (989) 391-5170 |
| 1561 | FTL | Jacksonville, FL | 02/26/2026 | 02/26/2026 | New Orleans, LA | 03/02/2026 | 44000.00 | Dry van/Truckload | General Cargo (Palletized) | gracie.k@redballxpress.us | (989) 391-5170 |
Enter your email to get instant notifications from our Load Board.
We offer market-competitive rates to our carrier partners, ensuring mutual profitability.
Our streamlined payment processes are designed to facilitate quick and hassle-free transactions.
Our dedicated support team is available around the clock to assist with any inquiries or issues.
Utilize our innovative tools to easily find loads and monitor payment statuses.
Benefit from our vast customer base, providing access to shipments that align with your capabilities.
Our nationwide agents can assist in securing backhaul shipments to maximize your efficiency.