Competitive Compensation
We offer market-competitive rates to our carrier partners, ensuring mutual profitability.
| Reference No | Load Type | Pickup | Pickup Date | Latest Pickup Date | Destination | Delivery Date | Weight (LBS) | Truck Type | Commodity | Agent Email | Agent Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1510 | FTL | Edison, NJ | 02/03/2026 | 02/05/2026 | Cleavland, OH | 02/04/2026 | 42000.00 | Van | general goods | gary.a@redballxpress.us | (989) 391-5075 |
| 1512 | FTL | Bedford, OH | 02/04/2026 | 02/04/2026 | Sterling, IL | 02/05/2026 | 44.00 | Dry van/Truckload | Dry | adam.s@redballxpress.us | (989) 342-2635 |
| 1513 | FTL | Bedford, OH | 02/04/2026 | 02/04/2026 | Monticello, IN | 02/05/2026 | 44.00 | Dry van/Truckload | Dry | adam.s@redballxpress.us | (989) 342-2635 |
| 1514 | LTL | Alto, TX | 02/04/2026 | 02/04/2026 | Fullerton, CA | 02/05/2026 | 14500.00 | Dry van/Truckload | Dry | angela.w@redballxpress.us | (989) 342-2634 |
| 1515 | FTL | Aurora, IL | 02/04/2026 | 02/04/2026 | Middlesex Nj | 02/05/2026 | 44.00 | Dry van/Truckload | Dry | angela.w@redballxpress.us | (989) 342-2634 |
| 1516 | LTL | Inglewood, CA | 02/04/2026 | 02/04/2026 | Homestead, FL | 02/05/2026 | 17500.00 | Temperature Controlled - Fresh | Dry | angela.w@redballxpress.us | (989) 342-2634 |
| 1517 | LTL | Cranbury Nj | 02/04/2026 | 02/04/2026 | Shelby Township M | 02/05/2026 | 500.00 | Box Truck | Floral Arrangement | adam.s@redballxpress.us | (989) 342-2635 |
| 1507 | FTL | Schererville, IN | 02/04/2026 | 02/03/2026 | Hugo, MN | 02/05/2026 | 46000.00 | Flatbed/stepdeck | Lumber | gracie.k@redballxpress.us | (989) 391-5170 |
| 1508 | FTL | Thrums, BC | 02/04/2026 | 02/03/2026 | Phoenix, AZ | 02/05/2026 | 48000.00 | Flatbed/stepdeck | Lumber | gracie.k@redballxpress.us | (989) 391-5170 |
| 1509 | FTL | Muncie, IN | 02/04/2026 | 02/03/2026 | Vineland, NJ | 02/05/2026 | 26000.00 | Dry van/Truckload | ABS Regrind | gracie.k@redballxpress.us | (989) 391-5170 |
| 1511 | FTL | Bedford, OH | 02/03/2026 | 02/03/2026 | Edmonton, AB | 02/04/2026 | 44.00 | Dry van/Truckload | Dry | adam.s@redballxpress.us | (989) 342-2635 |
Enter your email to get instant notifications from our Load Board.
We offer market-competitive rates to our carrier partners, ensuring mutual profitability.
Our streamlined payment processes are designed to facilitate quick and hassle-free transactions.
Our dedicated support team is available around the clock to assist with any inquiries or issues.
Utilize our innovative tools to easily find loads and monitor payment statuses.
Benefit from our vast customer base, providing access to shipments that align with your capabilities.
Our nationwide agents can assist in securing backhaul shipments to maximize your efficiency.