Competitive Compensation
We offer market-competitive rates to our carrier partners, ensuring mutual profitability.
| Reference No | Load Type | Pickup | Pickup Date | Latest Pickup Date | Destination | Delivery Date | Distance (Miles) | Weight (LBS) | Truck Type | Commodity | Agent Email | Agent Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1284 | FTL | W. Jordan, UT | 12/12/2025 | 12/19/2025 | Billings, MT | 12/15/2025 | 562.00 | 38000.00 | Flatbed/stepdeck | building materials | Hardy.s@redballxpress.us | (989) 391-5179 |
| 1285 | FTL | W. Jordan, UT | 12/12/2025 | 12/19/2025 | Great Falls, MT | 12/15/2025 | 586.00 | 38000.00 | Flatbed/stepdeck | building materials | Hardy.s@redballxpress.us | (989) 391-5179 |
| 1281 | FTL | St Louis, MO | 12/15/2025 | 12/15/2025 | Calgary, AB | 12/17/2025 | 1733.00 | 40000.00 | Dry van | Composite Ties | Hardy.s@redballxpress.us | (989) 391-5179 |
| 1276 | FTL | Vancouver, BC | 12/12/2025 | 12/12/2025 | Calgary, AB | 12/12/2025 | 616.00 | 62000.00 | Flatbed/stepdeck | steel | Jack.s@redballxpress.us | (989) 391-5169 |
| 1280 | FTL | New Lenox, IL | 12/12/2025 | 12/12/2025 | Watertown, WI | 12/12/2025 | 150.00 | 40000.00 | Dry van | Coffee | Hardy.s@redballxpress.us | (989) 391-5179 |
| 1282 | LTL | South El Monte, CA | 12/12/2025 | 12/12/2025 | Edgewood, NY | 12/12/2025 | 2835.00 | 8630.00 | Dry van | DRY | Lina.b@redballxpress.us | (989) 391-5208 |
| 1283 | LTL | South El Monte, CA 91733 | 12/12/2025 | 12/12/2025 | Champlain, NY 12919 | 12/12/2025 | 2863.00 | 7520.00 | Dry van | Hats/Sunglasses | Lina.b@redballxpress.us | (989) 391-5208 |
| 1255 | FTL | New Haven, CT | 12/12/2025 | 12/11/2025 | Abington, MA | 12/12/2025 | 150.00 | 48000.00 | Flatbed/stepdeck | Lumber | gracie.k@redballxpress.us | (989) 391-5170 |
| 1256 | FTL | Milan, NH | 12/12/2025 | 12/11/2025 | Easton, PA | 12/12/2025 | 455.00 | 48000.00 | Flatbed/stepdeck | Lumber | gracie.k@redballxpress.us | (989) 391-5170 |
| 1257 | FTL | Milan, NH | 12/11/2025 | 12/11/2025 | Lancaster, PA | 12/12/2025 | 539.00 | 48000.00 | Flatbed/stepdeck | Lumber | gracie.k@redballxpress.us | (989) 391-5170 |
| 1258 | FTL | Milan, NH | 12/11/2025 | 12/11/2025 | Sanford, NC | 12/10/2025 | 912.00 | 48000.00 | Flatbed/stepdeck | Lumber | gracie.k@redballxpress.us | (989) 391-5170 |
| 1260 | FTL | Spring Grove, IL | 12/11/2025 | 12/11/2025 | Bedford, OH | 12/12/2025 | 420.00 | 42.00 | Dry van | dry | adam.s@redballxpress.us | (989) 342-2635 |
| 1263 | FTL | Milan, NH | 12/11/2025 | 12/11/2025 | Bethlehem, PA | 12/12/2025 | 463.00 | 48000.00 | Flatbed/stepdeck | Lumber | gracie.k@redballxpress.us | (989) 391-5170 |
| 1267 | FTL | Baltimore, MD | 12/11/2025 | 12/11/2025 | North Scituate, RI | 12/12/2025 | 362.00 | 48000.00 | Flatbed/stepdeck | Lumber | gracie.k@redballxpress.us | (989) 391-5170 |
| 1271 | FTL | Carrollton, TX | 12/11/2025 | 12/11/2025 | Seguin, TX | 12/12/2025 | 275.00 | 44000.00 | Flatbed/stepdeck | wire stands | adam.s@redballxpress.us | (989) 342-2635 |
| 1277 | FTL | Compton, CA | 12/11/2025 | 12/11/2025 | El Paso, TX | 12/12/2025 | 800.00 | 42000.00 | Dry van | fiber & glass | ashley.m@redballxpress.us | (198) 939-1516 |
| 1264 | FTL | Milan, NH | 12/11/2025 | 12/10/2025 | Milton, DE | 12/11/2025 | 574.00 | 48000.00 | Flatbed/stepdeck | Lumber | gracie.k@redballxpress.us | (989) 391-5170 |
| 1259 | FTL | Spring Grove, IL 60081 | 12/10/2025 | 12/10/2025 | Bedford, OH | 12/11/2025 | 420.00 | 42000.00 | Dry van | dry | adam.s@redballxpress.us | (989) 342-2635 |
| 1269 | FTL | Compton, CA | 12/10/2025 | 12/10/2025 | El Paso, TX | 12/12/2025 | 800.00 | 42.00 | Dry van | dry | adam.s@redballxpress.us | (989) 342-2635 |
| 1270 | FTL | Compton, CA | 12/10/2025 | 12/10/2025 | Medley, FL | 12/19/2025 | 2730.00 | 44000.00 | Flatbed/stepdeck | Trailer Units | adam.s@redballxpress.us | (989) 342-263 |
| 1272 | FTL | Carrollton, TX | 12/10/2025 | 12/10/2025 | Grand Prairie, TX | 12/11/2025 | 25.00 | 44000.00 | Flatbed/stepdeck | wire stands | adam.s@redballxpress.us | (989) 342-2635 |
Enter your email to get instant notifications from our Load Board.
We offer market-competitive rates to our carrier partners, ensuring mutual profitability.
Our streamlined payment processes are designed to facilitate quick and hassle-free transactions.
Our dedicated support team is available around the clock to assist with any inquiries or issues.
Utilize our innovative tools to easily find loads and monitor payment statuses.
Benefit from our vast customer base, providing access to shipments that align with your capabilities.
Our nationwide agents can assist in securing backhaul shipments to maximize your efficiency.